TurboStats ScoreKeeper Box Score
East All Stars at Young Bucks 23
Aug 17 2008 at
East All Stars
Player Name AB R H RBI BB SO PO A LOB
MILKOWSKI Jim ss.......... 2 0 1 0 1 1 2 3 2
SCARPELLI Jeff cf......... 3 0 0 0 0 2 1 0 0
KELLY Tyler 1b............ 3 0 0 0 0 0 3 0 0
MATHEWS Andy p............ 2 1 1 1 0 0 1 0 1
PIETRIE Tucker 3b......... 2 0 0 0 0 0 0 0 0
BODE Drew 2b.............. 1 1 1 0 1 0 1 0 0
KUGEL Troy rf............. 2 0 0 0 0 2 1 0 0
GOODRENDE Nick lf......... 1 0 0 0 0 0 1 0 0
SPITTLER Kyle c........... 2 0 1 0 0 1 2 0 1
HALL Sam rf............... 0 0 0 0 0 0 1 0 0
Total .................. 18 2 4 1 2 6 13 3 4
Young Bucks 23
Player Name AB R H RBI BB SO PO A LOB
VONZX Jacob lf............ 2 1 1 0 0 0 1 0 0
SALES CJ lf.............. 1 0 1 1 0 0 0 0 0
WATTS Larry c............. 4 1 2 2 0 0 6 2 1
LANGE Joel ss............. 3 2 1 0 0 0 0 2 0
SMALLING Eric cf.......... 3 1 1 1 0 0 1 0 0
DONDEN Daryl 3b........... 2 1 0 0 1 0 1 1 0
GOSS Lumar dh............. 1 1 1 0 2 0 0 0 0
ALLISON Chad rf........... 1 0 0 0 1 1 1 0 2
DIEKMAN John rf.......... 1 1 0 1 0 0 0 0 0
ARMIJO Buddy 1b........... 2 0 0 1 1 0 4 0 2
WATTS Mike 2b............. 2 0 0 1 0 1 0 2 0
SILBERT Guido p........... 0 0 0 0 0 0 1 0 0
Total .................. 22 9 7 7 5 2 15 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
East All Stars 0 1 1 0 0 0 0 - 2 4 3
Young Bucks 23 0 0 3 0 6 0 0 - 9 7 3
---------------------------------------------------
E - PIETRIE Tucker,BODE Drew,VONZX Jacob,LANGE Joel,ARMIJO Buddy,
ET - PIETRIE Tucker,
LOB - East All Stars 4, Young Bucks 23 5
2B - SPITTLER Kyle,LANGE Joel,
3B - WATTS Larry,
HR - MATHEWS Andy,
SB - BODE Drew,VONZX Jacob,
CS - MILKOWSKI Jim,PIETRIE Tucker,
HBP - VONZX Jacob,
East All Stars IP H R ER BB SO AB BF
MATHEWS Andy........ 4 4 4 2 3 2 17 21
HALL Sam............ .33 3 5 0 2 0 5 8
Young Bucks 23 IP H R ER BB SO AB BF
SILBERT Guido....... 5 4 2 1 2 6 18 21
Win - SILBERT Guido. Loss - MATHEWS Andy. Save -