TurboStats ScoreKeeper Box Score
Lee's Sports at Stadium Lanes
Aug 16 2008 at
Lee's Sports
Player Name AB R H RBI BB SO PO A LOB
KASBAN Rick 3b........... 3 0 0 0 1 3 0 1 1
HUNTER Nathan cf.......... 3 1 1 0 1 2 3 0 0
HUNTER Aaron 1b........... 4 0 0 0 0 1 9 1 1
SAUNDERS Eric c........... 4 2 2 3 0 0 0 0 2
COLLE Ryan 2b............. 3 0 0 0 0 0 3 6 0
RADAKE Mark dh............ 2 0 0 0 1 0 0 0 0
WOODSIDE Mason rf......... 2 0 0 0 1 2 1 0 0
BENINATI Derek ss......... 2 0 0 0 1 1 3 4 4
MCCRARY Jay lf............ 3 0 1 0 0 2 2 0 0
Total .................. 26 3 4 3 5 11 21 12 8
Stadium Lanes
Player Name AB R H RBI BB SO PO A LOB
VAILLANT Tim 3b........... 4 0 0 0 0 0 0 3 2
ANDERSON Rob 2b........... 2 1 0 0 0 0 1 2 0
KLOSOWSKI Brett dh........ 1 0 1 0 0 0 0 0 0
MAKI Tony 1b.............. 3 0 1 1 0 0 8 0 1
HILL Randy lf............. 3 1 2 0 0 0 0 0 0
SMITH Anthony rf.......... 3 0 0 1 0 0 1 0 0
MILLS Jamie c............. 2 0 0 0 1 0 10 1 0
JONES Wes ss.............. 3 0 1 0 0 0 0 1 0
KELLY Matt cf............. 2 0 0 0 0 0 1 0 0
JOYCE Bud ............. 1 0 0 0 0 0 0 0 0
ABITONG Eric p............ 0 0 0 0 0 0 0 1 0
Total .................. 24 2 5 2 1 0 21 8 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Lee's Sports 2 0 0 0 0 0 1 - 3 4 1
Stadium Lanes 0 0 0 1 0 0 1 - 2 5 1
---------------------------------------------------
E - BENINATI Derek,JONES Wes,
DP - Lee's Sports 4, LOB - Lee's Sports 8, Stadium Lanes 3
2B - HUNTER Nathan,
3B - HILL Randy,
HR - SAUNDERS Eric 2,
SB - HUNTER Nathan,BENINATI Derek,
HBP - COLLE Ryan,ANDERSON Rob,KLOSOWSKI Brett,
Lee's Sports IP H R ER BB SO AB BF
KISELEWSKI John..... 7 5 2 2 1 0 24 28
Stadium Lanes IP H R ER BB SO AB BF
ABITONG Eric........ 1.6 2 2 2 4 4 8 12
MAYER Dave......... 5.3 2 1 1 1 7 18 20
Win - KISELEWSKI John. Loss - ABITONG Eric. Save -