TurboStats ScoreKeeper Box Score
Cary's Trucking at Neitzert Kellys
Aug 23 2008 at
Cary's Trucking
Player Name AB R H RBI BB SO PO A LOB
KLING Dustin ss........... 3 0 1 0 0 0 2 0 3
ELSER Brandon cf.......... 2 0 0 0 1 0 1 1 0
LEWIS Kevin dh............ 2 0 1 0 1 0 0 0 0
GUNTER Curtis c........... 2 0 0 0 1 1 3 0 1
CARY Ron 3b............... 3 0 1 0 0 1 1 1 1
CLARK Josh lf............. 1 0 0 0 1 1 1 0 3
SUMNEY Kris 1b............ 2 0 0 0 0 0 3 0 0
CLINE Vince 2b............ 2 0 0 0 0 1 0 0 0
BALL Jeremy rf............ 2 0 0 0 0 0 1 0 0
DEMIRON Shannon p......... 0 0 0 0 0 0 0 1 0
Total .................. 19 0 3 0 4 4 12 3 8
Neitzert Kellys
Player Name AB R H RBI BB SO PO A LOB
POWERS John 2b............ 3 0 0 0 0 1 0 2 0
MILKOWSKI Jim cf.......... 3 2 3 0 0 0 5 0 0
LEWIS Rob ss.............. 3 2 1 2 0 1 0 0 0
KELLY Tyler p............. 3 0 0 0 0 0 0 0 0
KOWITZ Brent c............ 2 1 1 2 0 0 4 0 0
CARY Bill 3b.............. 2 2 2 1 0 0 0 1 0
HOLLIDAY Eric 1b.......... 2 0 1 1 0 0 5 0 0
KIPP Jeremy lf............ 2 1 1 2 0 0 0 0 1
LAFOUNTAIN Cory dh........ 2 1 1 1 0 1 0 0 0
KELLY Ben p............... 0 0 0 0 0 0 0 1 0
LOUGHRIDGE Ian ......... 0 0 0 0 0 0 1 0 0
Total .................. 22 9 10 9 0 3 15 4 1
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Cary's Trucking 0 0 0 0 0 0 0 - 0 3 1
Neitzert Kellys 4 3 2 0 0 0 0 - 9 10 1
---------------------------------------------------
E - HOLLIDAY Eric,
ET - CARY Ron,
LOB - Cary's Trucking 8, Neitzert Kellys 1
3B - MILKOWSKI Jim,CARY Bill,
HR - LEWIS Rob,KIPP Jeremy,LAFOUNTAIN Cory,
Cary's Trucking IP H R ER BB SO AB BF
DEMIRON Shannon..... 1 4 4 4 0 1 8 8
CLINE Josh......... 3 6 5 4 0 2 14 14
Neitzert Kellys IP H R ER BB SO AB BF
KELLY Tyler......... 4 3 0 0 4 3 16 20
KELLY Ben........... 1 0 0 0 0 1 3 3
Win - KELLY Tyler. Loss - DEMIRON Shannon. Save -