TurboStats ScoreKeeper Box Score
JD Tube at LX
Aug 23 2008 at
JD Tube
Player Name AB R H RBI BB SO PO A LOB
HEINZEN Matt ss........... 4 1 2 1 0 0 1 4 0
MACDONALD Brad 2b......... 4 0 0 0 0 0 1 2 0
MACDONALD Tyler cf........ 3 1 1 1 1 2 2 0 1
BUTTKE Curt lf............ 4 0 1 0 0 1 0 0 1
TOMCZIK Scott rf.......... 4 1 1 1 0 0 0 0 0
TOMCZIK Dave 1b........... 4 0 1 0 0 1 14 0 2
LEICK Kevin p............. 3 0 0 2 0 0 2 3 0
BRUMMOND Mark 3b.......... 3 1 1 0 0 0 0 2 1
ZELLER Jeff dh............ 2 0 0 0 0 0 0 0 0
SCHULTZ Brett .......... 0 0 0 0 0 0 4 1 0
Total .................. 31 4 7 5 1 4 24 12 5
LX
Player Name AB R H RBI BB SO PO A LOB
NERENG TJ 3b.............. 2 0 0 0 2 1 2 6 0
STUHR Shane cf............ 3 0 0 0 1 0 3 0 0
BRUHA Paul 2b............. 1 1 0 0 3 0 3 2 0
KRINGS Brad p............. 3 1 0 0 1 0 1 1 4
SLABY Tyler ss............ 4 1 1 0 0 0 1 3 0
SARTOR Gary dh............ 4 0 2 0 0 1 0 0 0
LENZ Dustin rf............ 4 0 0 1 0 0 0 0 0
STELTER Kent c............ 3 0 0 0 1 1 4 0 1
TORUD Aaron lf............ 4 0 0 0 0 1 1 0 4
SCHWOCH Klark .......... 0 0 0 0 0 0 9 0 0
Total .................. 28 3 3 1 8 4 24 12 9
Score by Innings 1 2 3 4 5 6 7 8 R H E
------------------------------------------------------
JD Tube 0 1 0 0 0 0 0 3 - 4 7 3
LX 0 0 0 0 0 1 0 2 - 3 3 2
------------------------------------------------------
E - HEINZEN Matt 2,MACDONALD Brad,STUHR Shane,
ET - BRUHA Paul,
LOB - JD Tube 5, LX 9
2B - HEINZEN Matt,SARTOR Gary,
3B - SARTOR Gary,
SB - STUHR Shane,BRUHA Paul,SLABY Tyler,
JD Tube IP H R ER BB SO AB BF
LEICK Kevin......... 8 3 3 0 8 4 28 36
LX IP H R ER BB SO AB BF
KRINGS Brad......... 8 7 4 3 1 4 31 33
Win - LEICK Kevin. Loss - KRINGS Brad. Save -