TurboStats ScoreKeeper Box Score
PJ'S Fastpitch at Pantera's
Aug 24 2008 at
PJ'S Fastpitch
Player Name AB R H RBI BB SO PO A LOB
FRODERMAN Mike p.......... 3 0 2 0 2 0 0 1 0
BREKKE Al 2b.............. 4 1 1 1 1 1 2 1 0
DEWITZ Dan lf............. 5 1 1 1 0 2 3 0 2
MADSEN Bob ss............. 4 1 2 2 0 1 3 2 0
FRERICKS Craig 1b......... 4 1 2 2 0 1 8 0 1
FINSTEAD Brad c........... 4 0 1 0 0 0 3 1 0
SPESSARD Matt dh.......... 3 0 0 0 1 0 0 0 0
DEWITZ Dave 3b............ 4 0 0 0 0 0 2 4 1
TIESLER Joshua cf......... 1 0 0 0 0 0 1 0 0
UPDIKE Bill cf........... 3 2 1 0 0 1 1 0 0
HYNES Eric ............. 0 0 0 0 0 0 1 0 0
Total .................. 35 6 10 6 4 6 24 9 4
Pantera's
Player Name AB R H RBI BB SO PO A LOB
OBREGON Jason 3b.......... 5 3 2 1 0 0 2 4 0
SAVCEDO Roy rf............ 3 1 1 1 0 0 1 0 0
GARCIA Tony rf........... 1 0 1 1 0 0 0 0 0
MORRISON Robert 1b........ 3 0 1 2 0 0 10 0 0
RAMOS Robert ss........... 4 0 0 0 0 0 0 2 2
RAMIREZ Fernie dh......... 3 0 0 0 0 2 0 0 0
EDWARDS Dustin lf......... 3 1 3 0 0 0 1 0 0
SALES CJ .............. 1 0 0 0 0 0 0 0 0
PAIVA Chris 2b............ 4 1 2 2 0 0 5 2 0
PALOMINO Philip c......... 2 0 0 0 0 1 5 0 0
MAGDALENAS Mike c........ 1 1 0 0 1 0 2 0 0
COTTO Danny cf............ 3 0 0 0 0 1 1 1 2
SAVCEDO Angel cf......... 1 0 1 0 0 0 0 0 0
CLAY Randy p.............. 0 0 0 0 0 0 0 2 0
SALCIDO Joe p............ 0 0 0 0 0 0 0 1 0
Total .................. 34 7 11 7 1 4 27 12 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
PJ'S Fastpitch 0 0 0 1 1 1 3 0 0 - 6 10 2
Pantera's 0 2 2 0 0 0 2 0 1 - 7 11 1
---------------------------------------------------------
E - DEWITZ Dave 2,OBREGON Jason,
DP - PJ'S Fastpitch 2 Pantera's 5, LOB - PJ'S Fastpitch 4, Pantera's 4
2B - MADSEN Bob,FRERICKS Craig,
HR - FRERICKS Craig,OBREGON Jason,PAIVA Chris,
SB - FRODERMAN Mike,
CS - RAMIREZ Fernie,
HBP - RAMIREZ Fernie,
PJ'S Fastpitch IP H R ER BB SO AB BF
FRODERMAN Mike...... 8 11 7 5 1 4 34 37
Pantera's IP H R ER BB SO AB BF
CLAY Randy.......... 6.6 10 6 3 3 3 28 31
SALCIDO Joe........ 2.3 0 0 0 1 3 7 8
Win - SALCIDO Joe. Loss - FRODERMAN Mike. Save -