Class AA
| Cerro Gordo | 3 | |||||||||||
| Th 5p C1 | G3 | Kelder | 0 | |||||||||
| Kelder Poured Walls | 4 | |||||||||||
| Fr 9p C2 | G22 | Herda & Sons | 1 | |||||||||
| Herda & Sons | 3 | |||||||||||
| Th 5p C2 | G4 | Herda & Sons | 4 | |||||||||
| Franny's Ole Irish Pub | 0 | |||||||||||
| Sa 6p C1 | G30 | Herda & Sons | 1 | |||||||||
| Jordan Realty | 1 | (5) | ||||||||||
| Blues SB Club | 10 | Th 9p C1 | G9 | Jordan Realty | 1 | |||||||
| Th 5p C3 | G1 | Blues Softball Club(14) | 0 | |||||||||
| Manor Dirtbags | 0(5) | Fr 7p C2 | G23 | Hickson Reds | 0 | |||||||
| Hickson Reds | 7 | |||||||||||
| Th 9p C6 | G5 | Hickson Reds | 5 | |||||||||
| Team Jones | 0(5) | |||||||||||
| Sa 8p C2 | G37 | Marquette | 0 | |||||||||
| Fisher Group | 1 | |||||||||||
| Th 9p C45 | G6 | Marquette | 6 | |||||||||
| Marquette Fence | 2 | |||||||||||
| Odin FP | 4 | Fr 7p C1 | G24 | Marquette | 5 | |||||||
| Th 5p C4 | G2 | Odin Fastpitch | 4 | |||||||||
| Ramada Padres | 2 | Th 9p C3 | G10 | Odin FP | 2 | |||||||
| Twisters | 2 | |||||||||||
| Sa 4p C1 | G31 | Marquette | 13 | |||||||||
| Rep & Baja's | 6(5) | Su 115p C2 | G39 | Hickson Reds | ||||||||
| Th 9p C5 | G7 | Outlaws | 5 | |||||||||
| Duncan Outlaws | 14 | |||||||||||
| Fr 9p C1 | G25 | Outlaws | 3 | |||||||||
| PBI | 3 | |||||||||||
| Th 9p C2 | G8 | Kelso FP | 0 | |||||||||
| Kelso FP | 4 | |||||||||||
| W34 | Cerro Gordo | 3(9) | ||||||||||
| Su 945a C2 | G36 | Hickson Reds | 6 | |||||||||
| W35 | Hickson Reds | 4 | Su 1130a C2 | G38 | Hickson Reds | 3 | ||||||
| L37 | Herda & Sons | 2 | ||||||||||
| W39 | Hickson Reds | 2 | ||||||||||
| Su 3p C2 | G40 |
Hickson Reds |
||||||||||
| 2008 NAFA Class AA | ||||||||||||
| L39 | Marquette | 1 | World Champion |
| winner to G36 | Cerro Gordo | Hickson Reds | winner to G36 | |||||||||||||||||
| G34 | Su 8am C1 | L31 | L6 | Fisher Group | 3 | L25 | Kelso | 0 | L30 | G35 | Su 8a C2 | |||||||||
| 3 | Outlaws | 8 | Ramada | Fr 7p C4 | G11 | Fisher Group | 2 |
Hickson Reds |
7 | |||||||||||
|
Cerro Gordo |
4 | L2 | Ramada Padres | 5 | 1 | Blues | ||||||||||||||
| 1 | Cerro Gordo | G16 | Sa 1130a C2 | Sa 1130a C1 | G17 | Fisher Group | 2 | Sa 6p C3 | G27 | Blues | 1 | |||||||||
| L3 | Cerro Gordo | 5 | ||||||||||||||||||
| 6 | Cerro Gordo | G26 | Sa 5p C6 | 9 | Cerro Gordo | Fr 9p C5 | G12 | Franny's | 2 | |||||||||||
| 0 | Jordan Realty | L23 | L4 | Franny's | 6 | Sa 315p C5 | G21 | Blues | 2 | |||||||||||
| L9 | Blues | 0 | Sa 8p C3 | G33 | Blues | |||||||||||||||
| 13 | Twisters | W13 | Fr 9p C4 | G13 | Blues | 6 | ||||||||||||||
| Cerro Gordo | G32 | Sa 8p C4 | L10 | Twisters | 2 | |||||||||||||||
| 10 | Twisters | G20 | Sa 4p C3 | L1 | Dirtbags | 10 | L24 | Odin | 5 | |||||||||||
| 8 | Team Jones | Fr 9p C3 | G14 | Forfeit | Sa 6p C4 | G29 | Odin | 0 | ||||||||||||
| L5 | Team Jones | 14 | ||||||||||||||||||
| 1 | Twisters | G28 | Sa 6p C2 | 6 | PBI | G18 | Sa 130p JC2 | Sa 315p JC2 | G19 | Rep & Baja's | 4 | |||||||||
| L7 | Rep & Baja's | 9 | ||||||||||||||||||
| (5) | 10 | PBI | Fr 7p C6 | G15 | Rep & Baja's | |||||||||||||||
| 0 | Kelder | L22 | L8 | PBI | 7 |